Here is the complete specification sheet for the Tata Sierra EV, covering everything from battery, charging and motor output to dimensions, boot space and safety kit. Use this as a single reference point rather than piecing numbers together across multiple pages.
Battery & Motor Specifications
| Specification | 63 kWh RWD | 75 kWh RWD | 75 kWh AWD |
|---|---|---|---|
| Battery capacity | 63 kWh | 75 kWh | 75 kWh |
| Number of motors | 1 | 1 | 2 |
| Power | 238 PS | 209 PS | 209 PS (rear) + 140 PS (front) |
| Torque | 315 Nm | 315 Nm | 504 Nm combined |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive |
| 0-100 kmph | Not specified | Not specified | 5.8 seconds |
| Claimed range (MIDC) | 565 km | 665 km | 624 km |
Note that the 63 kWh battery produces more power (238 PS) than the single-motor 75 kWh version (209 PS), so buyers shouldn’t assume the larger battery automatically means quicker acceleration unless they’re specifically choosing the dual-motor AWD variant.
Charging Specifications
| Specification | Detail |
|---|---|
| DC fast charging capacity | Up to 120 kW |
| DC fast charging time (20-80%) | 25 minutes (63 kWh) / 26 minutes (75 kWh) |
| AC home charging | 7.2 kW (optional, Rs 49,000) |
| Portable charging | 3.3 kW |
| Battery warranty | Lifetime (15 years from first registration) |
Dimensions
| Specification | Measurement |
|---|---|
| Length | 4,340 mm |
| Width | 1,841 mm |
| Height | 1,715 mm |
| Wheelbase | 2,730 mm |
| Ground clearance | 205 mm |
| Wheel size | 19-inch dual-tone alloys |
At 4,340 mm long with a 2,730 mm wheelbase, the Sierra EV sits toward the larger end of what’s typically classed as a compact-to-midsize electric SUV in the Indian market, with a wheelbase long enough to suggest genuinely usable rear-seat legroom.
Boot Space & Storage
| Specification | Measurement |
|---|---|
| Boot space (all seats up) | 622 litres |
| Frunk (RWD variants) | 55 litres |
| Frunk (AWD variant) | 35 litres |
The AWD variant’s frunk is smaller than the RWD version’s because the front electric motor occupies some of that space, a trade-off worth knowing if front storage capacity matters to your use case.
🚀 Join Our Tech Community!
Get the latest news, updates, and tech trends delivered straight to your phone. Never miss an update!
Safety Specifications
| Feature | Availability |
|---|---|
| ADAS | Level 2 |
| Airbags | 6 |
| Camera system | 540-degree with transparent-view mode |
| Electronic Stability Control | Yes |
| Electronic parking brake | Yes, with auto-hold |
| Tyre Pressure Monitoring System | Yes |
| ISOFIX child seat anchors | Yes |
| Brakes | All-wheel disc brakes |
| Parking sensors | Front and rear |
A formal Bharat NCAP or Global NCAP crash-test rating had not been published Yet.
Interior & Comfort Features
| Feature | Detail |
|---|---|
| Infotainment touchscreen | 12.3-inch |
| Co-passenger screen | 12.3-inch |
| Driver display | 10.25-inch digital |
| Front seats | Ventilated, 6-way power-adjustable, driver memory function |
| Co-passenger seat | Boss mode |
| Climate control | Dual-zone, touch-sensitive panel |
| Sunroof | Panoramic (claimed segment-largest) |
| Head-up display | Yes |
| Wireless phone charger | Yes |
| Sound system | 12-speaker JBL |
| Key | NFC card key |
| Air purifier | Yes |
| Tailgate | Gesture-controlled, powered |
| Rear passenger features | AC vents, USB Type-C ports, manual sunshades, centre armrest |
EV-Specific & Performance Features
| Feature | Detail |
|---|---|
| Vehicle-to-Load (V2L) | Yes |
| Vehicle-to-Vehicle (V2V) charging | Yes |
| In-car payments | DrivePay |
| Summon Mode | Yes |
| Auto-park assist | Yes |
| Terrain modes (AWD only) | Normal, Grass/Snow, Mud-ruts/Gravel, Sand, Rock Crawl, Custom |
| Boost mode | Yes |
Colour Options
| Colour | Availability |
|---|---|
| Nainital Nocturne | AWD variant only |
| Rishikesh Rapids | All variants (new to Sierra EV) |
| Bengal Rouge | All variants |
| Andaman Adventure | All variants |
| Pristine White | All variants |
| Coorg Cloud | All variants |
| Pure Grey | All variants |
See all Tata Sierra Ev Variants
Frequently Asked Questions
What is the top speed of the Tata Sierra EV?
Tata has not officially published a top speed figure.
What is the ground clearance of the Tata Sierra EV?
The Tata Sierra EV has a ground clearance of 205 mm.
How much boot space does the Tata Sierra EV have?
The Sierra EV offers 622 litres of boot space with all seats up, plus a frunk of 55 litres (RWD) or 35 litres (AWD).
Does the Tata Sierra EV have ADAS?
Yes, the Sierra EV comes equipped with Level 2 Advanced Driver Assistance Systems (ADAS).
What is the wheelbase of the Tata Sierra EV?
The Tata Sierra EV has a wheelbase of 2,730 mm.
